| SecureSTREAM Features | Core Service | Security Options |
| 24x7 Support Option | ||
| 24X7 Alerting | ||
| Annual Penetration Testing | ||
| Anti-DDoS | ||
| Anti-Spam (when combined with SecureSCREEN) | ||
| Anti-Virus, Anti-Malware, Anti-Spyware (when combined with SecureSCREEN) | ||
| Application Bandwidth Controls (when combined with SecureSCREEN) | ||
| Content and URL Filtering (when combined with SecureSCREEN) | ||
| Data Leakage Protection (when combined with SecureSCREEN) | ||
| Database Security Management ?(Managed option, when combined with SecureHOST) | ||
| Disaster Recovery – Offsite Backup (When combined with SecureDR) | ||
| Executive and Technical Reporting | ||
| Incident Response Assistance | ||
| Internet and IP Addresses (when combined with SecureHOST) | ||
| Managed Intrusion Prevention | ||
| Managed LAN Switches, Routers etc.* (when combined with SecureHOST) | ||
| Managed SIEM and Forensic Data Repository | ||
| Managed SSL VPN (when combined with SecureSLS or SecureHOST) | ||
| Managed Two Factor Authentication (when combined with SecureHOST) | ||
| Managed VPN | ||
| Managed Web Application Firewall | ||
| Proxy based | ||
| Quarterly PCI Approved Scanning Vendor Compliance Report | ||
| Real Time Backups (when combined with SecureDR) | ||
| Redundant Internet Connectivity | ||
| Regular Security Awareness Training | ||
| Secure FTP, Web, DNS Hosting (when combined with SecureHOST) | ||
| SLA Available* (when combined with SecureDR or SecureSCREEN) | ||
| User Advance Threats Protection (when combined with SecureSCREEN | ||
| Virtual SAN Storage (when combined with SecureHOST) | ||
| Virtual Server (VMware, when combined with SecureHOST) | ||
| Web 2.0 Application Controls (when combined with SecureSCREEN) | ||
| Web Access Controls (when combined with SecureSCREEN) | ||
*may be limitations depending on environment |




